PRODUCT
We live by Quality, build on Professionalism, and uphold Integrity as our core belief.
UTLB6K7
Our vinyl flooring features natural log texture with a warm, smooth touch, boasting versatile compatibility with light luxury, minimalism, new international and various other home decoration styles for both aesthetic appeal and premium texture. It delivers a soft, comfortable foot feel without stiffness, far more gentle than cold, hard ceramic tiles and thus safer for the elderly and kids at home. Crafted from high-quality base materials, it is wear and scratch resistant, stain-proof and easy to clean—simply wipe or mop for daily care, and it can stand up to furniture friction and pet scratches for long-lasting use.
Product Parameters
| CHARACTERISTICS | TEST | LVT LOOSE LAY |
| Classification | EN685 | 21~44 |
| Dimensions | ISO24341 | 228.6 * 1219.2 mm |
| 914.4 * 914.4 mm (for tile) | ||
| Straightness / Squareness | ISO24342 | ≤0.25mm |
| Thickness | ISO24346 | 5mm ± 0.13mm |
| Wear Layer Thickness | ISO24340 | 0.55mm (+13%/ -10% ) |
| Weight | EN430 | 9.74kg/㎡ |
| 9.59kg/㎡ (for tile) | ||
| Abrasion Resistance | EN660:part-1 | Group T:≤0.08mm |
| Residual Indentation | ISO24343-1 | ≤0.10mm |
| Chemical Resistance | EN438 | Grade 5 |
| Fire Resistance | EN13501 / ISO9239-1 | Class BFLs1(B1) |
| Dimensional Stability | ISO23999 | ≤0.12% |
| CHARACTERISTICS | TEST | LVT LOOSE LAY |
| Color Fastness | ISO 105-B02:1994 | ≥Grade 6 |
| Water Resistance | EN317 | 0% Swelling |
| Slip Resistance | AS4586 / DIN 51130 | R10 |
| Formaldehyde Emission | EN717-1 | E1 |
| Curving | ISO23999 | ≤1.2mm |
| Peel Resistance | ISO24345 | ≥75N/5cm |
| Anti-scratchs | —— | ≥2500g |
| Acoustic Performance | EN ISO 717-2 | △Lw=15 dB |
| Cigarette burn resistance | EN438-2 | Class 3 |
| Flexibility | ISO24344 | 20mm |
| Castor Chair | ISO4918 | After 25 000 cycles, no delamination shall occur. |
| No disturbance to the surface other than a slight change in appearance |
| FOORING TYPE | LVP flooring / looselay tile / self-attach flooring / stone LVT tile |
| DESIGN STYLE | Modern stone design |
| THICKNESS | 4mm / 5mm |
| WIDTH | 12inch / 305mm |
| LENGTH | 24inch / 610mm |
| WEAR LAYER | 12mil / 20mil |
| BACKING | PVC with micro antiskid |
| INSTALLATION | Glue down |
| OEM | YES |
| MOQ | Around 2000sqmt or 21000sqft as one order. Correct quntity depends on different thickness |
| USAGE | offices / stores / office buildings and other indoor decorations |
| FEATURE | Waterproof / Wear Resistant / Anti-slip |
| SURFACE TREATMENT | stone deep embossed, |
| EDGE DEBURRING | 12° |
| PRODUCTION CYCLE | 25-40days |
| CERTIFICATE | CE / ISO9001/ISO14001 |
| PLACE OF ORIGIN | China |

12”*24” 24”*24” 18”*24”

30”*60” 36”*36”
LIKE THIS STYLE? LET'S BUULD SOMETHING TOGETHER
Have questions or a project in mind? Reach out to us today—we’re here to offer solutions, samples, and support every step of the way.
